Comfy API · 按量费率或计费条件变化
对比观测:2026/10/23 22:27:19 与 2026/10/28 18:39:37。实际变更时刻及原因未知。
2026/10/23 22:27:19 · 官网来源
按量费率与计费条件
Comfy API 的 GPU 与存储单独计费,报价展示单位与按秒计费粒度分别保留。GPU 费用包含容器磁盘;网络存储另计。下列用量价格不能当作 Cloud 订阅或 MiniMax 本地许可的固定总价。
| 产品 / 模型 | 计费项 | 金额与单位 | 服务费 |
|---|---|---|---|
| Comfy API · RTX PRO 6000 | GPU 时长 | $(币种未明确) 3.49 / 1 小时 另列 736.39 credits / 小时 按秒计费;最低消费及取整规则未声明 | 未单独声明是否含服务费 |
| Comfy API · H100 SXM | GPU 时长 | $(币种未明确) 6.23 / 1 小时 另列 1314.53 credits / 小时 按秒计费;最低消费及取整规则未声明 | 未单独声明是否含服务费 |
| Comfy API · H200 SXM | GPU 时长 | $(币种未明确) 7.71 / 1 小时 另列 1626.81 credits / 小时 按秒计费;最低消费及取整规则未声明 | 未单独声明是否含服务费 |
| Comfy API · B200 | GPU 时长 | $(币种未明确) 11.23 / 1 小时 另列 2369.53 credits / 小时 按秒计费;最低消费及取整规则未声明 | 未单独声明是否含服务费 |
| Comfy API · Network Storage | 存储 | $(币种未明确) 0.20 / 1 GB / 月 另列 42.20 credits;该条 credits 的计价单位未明确 按秒计费;最低消费及取整规则未声明 | 未单独声明是否含服务费 |
费用与 credits 两种声明分别保存,未推导全局兑换比例或完整账单;存储示例不代表所有部署的实际成本。
完整计费条件(官网原文)
- Comfy API lets you deploy your workflow as a production API. GPU time and storage are billed by the second; build, deployment, and concurrency limits depend on your plan.
- Billed by the GPU second The GPU price includes container disk cost. All available models can be used for commercial purposes.
- Models live on persistent network storage shared across a deployment's workers. For example: 20 GB of models = $4.00/mo + GPU time.
2026/10/28 18:39:37 · 官网来源
按量费率与计费条件
Comfy API 的 GPU 与存储单独计费,报价展示单位与按秒计费粒度分别保留。GPU 费用包含容器磁盘;网络存储另计。下列用量价格不能当作 Cloud 订阅或 MiniMax 本地许可的固定总价。
| 产品 / 模型 | 计费项 | 金额与单位 | 服务费 |
|---|---|---|---|
| Comfy API · RTX PRO 6000 (96GB) | GPU 时长 | $(币种未明确) 3.49 / 1 小时 另列 736.39 credits / 小时 按秒计费;最低消费及取整规则未声明 | 未单独声明是否含服务费 |
| Comfy API · RTX PRO 6000 MIG (48GB) | GPU 时长 | $(币种未明确) 1.75 / 1 小时 另列 369.25 credits / 小时 按秒计费;最低消费及取整规则未声明 | 未单独声明是否含服务费 |
| Comfy API · H100 SXM | GPU 时长 | $(币种未明确) 6.23 / 1 小时 另列 1314.53 credits / 小时 按秒计费;最低消费及取整规则未声明 | 未单独声明是否含服务费 |
| Comfy API · H200 SXM | GPU 时长 | $(币种未明确) 7.71 / 1 小时 另列 1626.81 credits / 小时 按秒计费;最低消费及取整规则未声明 | 未单独声明是否含服务费 |
| Comfy API · B200 | GPU 时长 | $(币种未明确) 11.23 / 1 小时 另列 2369.53 credits / 小时 按秒计费;最低消费及取整规则未声明 | 未单独声明是否含服务费 |
| Comfy API · Network Storage | 存储 | $(币种未明确) 0.20 / 1 GB / 月 另列 42.20 credits;该条 credits 的计价单位未明确 按秒计费;最低消费及取整规则未声明 | 未单独声明是否含服务费 |
费用与 credits 两种声明分别保存,未推导全局兑换比例或完整账单;存储示例不代表所有部署的实际成本。
完整计费条件(官网原文)
- Comfy API lets you deploy your workflow as a production API. GPU time and storage are billed by the second; build, deployment, and concurrency limits depend on your plan.
- Billed by the GPU second The GPU price includes container disk cost. RTX PRO 6000 MIG (48GB) runs at about half the speed of RTX PRO 6000 (96GB). It suits workflows that spend time off the GPU, such as Partner Nodes, or jobs that arrive at longer intervals. All available models can be used for commercial purposes.
- Models live on persistent network storage shared across a deployment's workers. For example: 20 GB of models = $4.00/mo + GPU time.
金额或适用条件不足以直接比较;请核对前后声明。